Home | Roster | Schedule | 2004 Season | Fitness | Coaching Staff | England Trip | Team History | Coach's Corner

Fitness

WEEK 1 - Team Fitness Test Rankings 

testrankings.gif

Week 1 Fitness Tests
 Name Gd Overall Rank Agile 1 Agile 2 Avg Rank 20yd - 1 20yd-2 Avg Rank 40yd - 1 40yd-2 Avg Rank Push-up Rank Sit-up Rank 1 1/3 mile Rank dist. Rank Total Points
Jared Iacolucci 12 1 14.93 14.64 14.785 2 2.59 2.46 2.525 8 4.28 4.18 4.23 6 56 23 65 6 7.05 4 7.5 2 28
Robert  Fitzgerald 12 2 15.03 15.84 15.435 14 2.46 2.46 2.46 2 4.03 4.06 4.045 1 62 9 52 18 6.52 1 7.5 2 38
Brandon Gemerek 12 3 14.97 14.84 14.905 6 2.43 2.6 2.515 5 4.15 4.3 4.225 5 72 3 61 10 7.1 8 7.4 6 40
Matt Wink 12 3 14.9 14.5 14.7 1 2.43 2.6 2.515 5 4.25 4.25 4.25 7 64 8 52 18     7.2 9 40
Kyle Neuhaus 12 5 15.09 14.59 14.84 3 2.59 2.4 2.495 3 4.12 4.18 4.15 4 68 4 64 7 7.3 13 7.1 14 44
Robert Carr 10 6 15.09 15.18 15.135 10 2.65 2.46 2.555 11 4.12 4.1 4.11 3 74 2 50 22 7.03 3 7.1 14 63
Kevin Kelly 11 7 15.84 15.46 15.65 22 2.56 2.62 2.59 14 4.39 4.25 4.32 12 49 30 55 16 6.54 2 8 1 67
Jeremy Haqq 12 8 14.96 14.84 14.9 5 2.59 2.46 2.525 8 4.12 4.09 4.105 2 66 6 67 4 8.13 36 7 17 72
Mike Murphy 12 9 15.15 15.12 15.135 10 2.59 2.68 2.635 19 4.3 4.42 4.36 14 59 21 74 2 7.34 15 7 17 77
Eugene Refino 12 10 14.75 14.93 14.84 3 2.5 2.62 2.56 12 4.43 4.33 4.38 14 61 13 63 8 8.03 29 7 17 83
Gibran Khalil 12 11 15.56 15.21 15.385 12 2.78 2.62 2.7 28 4.84 4.53 4.685 28 59 21 51 19 7.22 10 7.5 2 99
Eric Swahlan 10 12 15.71 15.12 15.415 13 2.59 2.46 2.525 8 4.25 4.34 4.295 11 61 13 30 42 7.25 11 7 17 102
Jason Stasik 11 16 15.15 15.78 15.465 17 2.68 2.59 2.635 19 4.59 4.26 4.425 17 48 30 41 38 7.38 17 7.2 9 117
Miles Williamson 12 17 15.12 14.9 15.01 9 2.84 2.9 2.87 37 4.46 4.6 4.53 20 76 1     7.51 22 6.3 37 125
Andrew LaRosa 11 18 15.44 15.46 15.45 16 2.72 2.87 2.795 33 4.21 4.43 4.32 12 40 35 30 42 7.18 9 7 17 129
Eric  Rosse 12 19 15.59 15.68 15.635 20 2.59 2.68 2.635 19 4.3 4.42 4.36 14 44 33 51 19 8.04 30 6.4 33 135
Ryan Larson 11 20 16.3 15.21 15.755 24 2.59 2.62 2.605 17 4.59 4.72 4.655 25 43 34 41 39 7.42 18 7.1 14 137
Anthony Festa 11 21 15.96 15.53 15.745 23 2.75 2.62 2.685 26 4.53 4.57 4.55 23 30 43 42 37 7.53 23 7.4 6 138
Dave Gardiner 10 23 15.7 15.59 15.645 21 2.59 2.21 2.4 1 4.37 4.57 4.47 19 65 7 22 44 8.11 34 6.7 26 145

 

Bleep Test         8/21/2004
Last Name Grade Level Max. Heart Rate
Robert Fitzgerald 12 15.1 200
Eric Swahlan 10 15 200
Miles Williamson 12 14.8 201
Kevin Kelly 11 14.7 215
Gibran Khalil 12 14.6 207
Robert Carr 10 14.5 220
Jared Iacolucci 12 14.1 201
Ryan Larson 11 13.3  
Andrew LaRosa 11 13.2 207
Brandon Gemerek 12 13 206
Jeremy Haqq 12 12.3 198
Mike Murphy 12 12.3 193
Kyle Neuhaus 12 12.3 206
Matt Wink 12 12.3 206
Dave Gardiner 10 12 202
Eric Rosse 12 12 201
Eugene Refino 12 11.2 205
Anthony Festa 11 11.1 208
Jason Stasik 11 DNR DNR

 

Enter supporting content here